Our sun protection jacket is quick-drying, breathable, and elastic, which can help protect you from UV rays.
It is ultrathin and ultralight, suitable for cycling, camping, bicycling, riding, fishing, running, and jogging.
MEN’S Sizes | |||||||||
Size Chart | Inches | Centimeters | |||||||
Size | Bust/ Chest | Length | Sleeve | Cuff | Size | Bust/ Chest | Length | Sleeve | Cuff |
M | 43 | 27 | 29 | 7 | M | 108 | 68 | 74 | 18 |
L | 44 | 28 | 30 | 7 | L | 112 | 70 | 76 | 19 |
XL | 46 | 28 | 31 | 8 | XL | 116 | 72 | 78 | 20 |
2XL | 47 | 29 | 31 | 8 | 2XL | 120 | 74 | 80 | 21 |
3XL | 49 | 30 | 32 | 9 | 3XL | 124 | 76 | 82 | 22 |
4XL | 50 | 31 | 33 | 9 | 4XL | 128 | 78 | 84 | 23 |
WOMEN’S Sizes | |||||||||
Size Chart | Inches | Centimeters | |||||||
Size | Bust/ Chest | Length | Sleeve | Cuff | Size | Bust/ Chest | Length | Sleeve | Cuff |
M | 39 | 25 | 28 | 7 | M | 100 | 63 | 72 | 19 |
L | 41 | 26 | 29 | 8 | L | 104 | 65 | 74 | 20 |
XL | 43 | 26 | 30 | 8 | XL | 108 | 67 | 76 | 21 |
2XL | 44 | 27 | 31 | 9 | 2XL | 112 | 69 | 78 | 22 |
3XL | 46 | 28 | 31 | 9 | 3XL | 116 | 71 | 80 | 23 |
US -MEN’S HEIGHT WEIGHT GUIDE | Height/In | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 | |
Weight/Lbs | |||||||||
99-121 | M | M | L | XL | XL | XL | XL | ||
121-143 | L | L | XL | XL | XL | 2XL | 2XL | ||
143-165 | XL | XL | 2XL | 2XL | 2XL | 3XL | 3XL | ||
165-187 | 2XL | 3XL | 3XL | 3XL | 3XL | 4XL | 4XL | ||
187-209 | 3XL | 4XL | 4XL | 4XL | 4XL | 4XL | 4XL | ||
Asian -MEN’S HEIGHT WEIGHT GUIDE | Height/CM | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 | |
Weight/KG | |||||||||
45-55 | M | M | L | XL | XL | XL | XL | ||
55-65 | L | L | XL | XL | XL | 2XL | 2XL | ||
65-75 | XL | XL | 2XL | 2XL | 2XL | 3XL | 3XL | ||
75-85 | 2XL | 3XL | 3XL | 3XL | 3XL | 4XL | 4XL | ||
85-95 | 3XL | 4XL | 4XL | 4XL | 4XL | 4XL | 4XL |
Reviews
There are no reviews yet.